3 axes gang tooling lathe. Tools are set on the vertical Y axis. By this,the travel of the horizontal X and Z slides can be minimized and the very compact machine of high accuracy has appeared.
Item | Description | ||
Capacity | Max.φ30×100 | ||
Spindle | Speed | min-1 | Max 12,000 |
Spindle nose | EDA-6 | ||
Size of collet | mm | φ15 | |
Slide | Type of slide | Vertical linear turret | |
Travel | mm | X axis:40 | |
mm | Y axis:100 | ||
mm | Z axis:150 | ||
Rapid traverse | m/min | X・Y axes:8 | |
m/min | Z axis:15 | ||
Number of tools | Max.10 | ||
Motor | Spindle | kw | 1.2/1.0 |
NC contril unit | FANUC 0i-TF |
To the SANA series of 3 axes control CNC lathe, SANAX-8 with face to face 2 spinldes is added. With SANAX-8, the specification of the sub spindle is raised. Accordingly the two spinldes can turn at high speed synchronously. as the first and the second spinlde. Works which cannot supported by center because of its little rigidness, and those, the turned dimension of which are unstable because of interrupted cutting, can be machined at high speed in high accuacy, free from deflection thanks to the synchronous turning of the two spindles supporting it at its both ends.

![]() |
Recommended options 7 set consecutive tool holder(□12) |
Item | Description | ||
Capacity | mm | Max.φ40×250 | |
First spindle | Spindle nose type | Collet chuck | |
Change of speed | Step-less S4 digits direct command | ||
Speed | min-1 | Max.5,000 | |
First spindle Spindle nose |
Collet series | mm | EDA-8 |
Size of collet | Max.φ20 | ||
Body diameter | 25 | ||
Second spindle | Spindle nose type | Collet chuck | |
Change of speed | Step-less S4 digits direct command | ||
Speed | min-1 | Max.5,000 | |
Second spindle Spindle nose |
Collet series | mm | EDA-8 |
Size of collet | Max.φ20 | ||
Body diameter | 25 | ||
First spindle Second spindle |
Distance between the centers | mm | 320 |
Synchronous speed | min-1 | Max.5,000 | |
Synchronized phase difference | Start 4 deg./Continuous running 0.4 deg. | ||
Synchronization | Phase,Speed | ||
Slide | Type of slide | Vertical linear turret | |
Travel | mm | X axis:60 | |
Y axis:170 | |||
Z axis:300 | |||
A axis:350 | |||
Rapid traverse | m/min | X axis:10 | |
Y axis:12 | |||
Z axis:15 | |||
A axis:10 | |||
Number of tools | Max.10 | ||
Motor | First spindle | kw | 2.2/1.2 |
Second spindle | 1.0/1.2 | ||
NC contril unit | FANUC 0i-TF |
FULL-TASK NC, by which Eguro means technology to machine works to the finish in one machine. SANAX-10 is developed as the base machine for that. One more machining in addition to the conventional complex machining of turning and milling can be done by this machine. Rotary unit, not to mention, grinding unit or circular unit can be mounted. This machine is the best suited to the Full Task NC machining.

Eguro will present the optimum machine, with various kinds of units replying to the ustomers' needs, | |
![]() |
![]() |
Two consecutive drill and tap unit | Quick change holder |
Item | Description | |||
Number of tools | Outer diameter tool holder | mm | □16×5(□12×7) | |
Inner diameter tool holder | φ25×5 | |||
Capacity | Max.φ80×60 | |||
Spindle | Change of speed | Step-less S4 digits direct command | ||
Speed | min-1 | Max.5,000 | ||
Size of collet | mm | Max.25.5 | ||
Spindle nose | EDA-10 | |||
Slide | Travel |
mm | X axis:80 | |
Y axis:170 | ||||
Z axis:300 | ||||
Rapid traverse |
m/min | X axis:10 | ||
Y axis:12 | ||||
Z axis:15 | ||||
Jog feed rate | m/min | 0~1,287 | ||
Number of tools | Max.10 | |||
Type of slide | Vertical linear turret | |||
Motor | Spindle | kw | 3.7/2.2 | |
Slide |
X axis | 2.5 | ||
Y axis | 2.5(with brake) | |||
Z axis | 2.7 | |||
Electricity | kva | 17 | ||
Center height | mm | 920 | ||
Machine height | mm | 1,525 | ||
Floor space | mm | 1,625×1,095 | ||
Machine weight | kg | 1,800 | ||
NC contril unit | FANUC 0i-TF |
To the SANA series of 3 axes control CNC lathes, SANATURN-6,face to face two spindles machine, is added. As the most compact complex machining lathe in the machine tool industry, SANATURN-6 will bring the highest productivity per unit area.
Item | Description | ||
Capacity | mm | Max.φ30×120 | |
First spindle | Spindle nose type | Collet chuck | |
Change of speed | Step-less S5 digits direct command | ||
Speed | min-1 | Max.12,000 | |
First spindle Spindle nose |
Collet series | mm | EDA-6 |
Size of collet | Max.φ15 | ||
Second spindle | Spindle nose type | Collet chuck | |
Change of speed | Step-less S4 digits direct command | ||
Speed | min-1 | Max.5,000 | |
Second spindle Spindle nose |
Collet series | mm | EDA-3 |
Size of collet | Max.φ6 | ||
|
|||
Synchronous speed | min-1 | Max.5,000 | |
Synchronization | Phase,Speed | ||
Slide | Type of slide | Vertical linear turret | |
Travel | mm | X axis:50 | |
Y axis:100 | |||
Z axis:150 | |||
A axis:150 | |||
Rapid traverse | m/min | X axis:8 | |
Y axis:8 | |||
Z axis:15 | |||
A axis:5 | |||
Number of tools | Max.7 | ||
Motor | First spindle | kw | 1.2/1.0 |
Second spindle | 0.4 | ||
NC contril unit | FANUC 0i-TF |
All in one type ultra compact auto lathe with non-traveling spindle head.
Item | Description | ||
Capacity | mm | Max.φ15 | |
>First spindle | Spindle nose type | Collet chuck | |
Change of speed | Step-less S5 digits direct command | ||
Speed | min-1 | Max.12,000 | |
First spindle Spindle nose |
Collet series | mm | EDA-6 |
Size of collet | Max.φ15 | ||
Second spindle | Spindle nose type | Collet chuck | |
Change of speed | Step-less S4 digits direct command | ||
Speed | min-1 | Max.5,000 | |
Second spindle Spindle nose |
Collet series | mm | EDA-3 |
Size of collet | Max.φ6 | ||
|
|||
Synchronous speed | min-1 | Max.5,000 | |
Synchronization | Phase,Speed | ||
Slide | Type of slide | Vertical linear turret | |
Travel | mm | X axis:50 | |
Y axis:100 | |||
Z axis:150 | |||
A axis:150 | |||
Rapid traverse | m/min | X axis:8 | |
Y axis:8 | |||
Z axis:15 | |||
A axis:5 | |||
Number of tools | Max.7 | ||
Motor | First spindle | kw | 1.2/1.0 |
Second spindle | 0.4 | ||
NC contril unit | FANUC 0i-TF |
SANATURN-10, with face to face two spindles of standard specification, has beed added to the line of 3 axes control lathes SANA-sereis. The 2 spindles turn at high speed synchronously. Eguro's proposal ofinnovation and high efficiency for machining thelong size works.
Item | Description | ||
Capacity | mm | Max.φ80×250 | |
First spindle | Spindle nose type | φ100 Flat type | |
Change of speed | Step-less S4 digits direct command | ||
Speed | min-1 | Max.5,000 | |
First spindle Spindle nose |
Collet series | mm | EDA-10 |
>Size of collet | Max.φ25.5 | ||
Second spindle | Spindle nose type | φ100 Flat type | |
Change of speed | Step-less S4 digits direct command | ||
Speed | min-1 | Max.5,000 | |
Second spindle Spindle nose |
Collet series | mm | EDA-10 |
Size of collet | Max.φ25.5 | ||
|
|||
Synchronous speed | min-1 | Max.5,000 | |
Synchronization | Phase,Speed | ||
Slide | Type | Vertical linear turret | |
Travel | mm | X axis:100 | |
Y axis:150 | |||
Z axis:300 | |||
A axis:300 | |||
Rapid traverse | m/min | X axis:10 | |
Y axis:12 | |||
Z axis:15 | |||
A axis:10 | |||
Number of tools | Max.7 | ||
Motor | First spindle | kw | 2.2/3.7 |
Second spindle | 2.2/3.7 | ||
NC contril unit | FANUC 0i-TF |
3(2+1) axes simultaneous control gang turret complex turning machine.
The spindle of the 2 axes simultaneous control gang turret lathe is controlled by Y axis.
Complete symmetrically designed machine.
On the symmetric structure, the spindle of built-in motor is mounted and on the platform can come multi-tool rest, multistage honey comb tool holder, rotary spindle, grinding units ,etc.
the best suited machine can be built by selection or combination of these tools.

Item | Description | ||
---|---|---|---|
Capacity | Max.φ60×80 | ||
Spindle | Speed | min-1 | 6,000 |
Spindle nose | φ75 Flat type | ||
Type of collet | EDA-8 | ||
Slide | Type | 2+1 axes Vertical linear turret | |
Travel | mm | X axis:300 | |
mm | Y axis:200 | ||
mm | Z axis:250 | ||
Rapid traverse | m/min | X axis:25 | |
m/min | Y axis:8 | ||
m/min | Z axis:20 | ||
Number of tools | According to the works | ||
Motor | Spindle | kw | 2.2 |
NC contril unit | FANUC 0i-TF |