products
SANATURN-6/6BCNC lathes featuring toolposts with 3-axis control
products
SANATURN-6/6B
Equipped with opposing spindles for high-precision compound machining
SANAX-6 is equipped with an opposing spindle
- Equipped with an opposing second spindle for more advanced micromachining
- Enables machining of both front and back sides of minute/delicate workpieces unsuitable for clamp-changing
Synchronized rotation enables machining of long, small-diameter workpieces
- Opposing spindles can rotate synchronously at up to 5,000 rpm, enabling machining of long, small-diameter workpieces
- Synchronized rotation of clamps at both ends enables high-precision, high-speed machining
- A short material supply device capable of using leftover material (up to approx. 400 mm) from automatic lathes with moving spindles can also be installed to realize eco-friendly machinery helping to reduce material waste
For more information or inquiries about this product, please contact us here.
| Category | SANATURN-6 | Unit | |||
|---|---|---|---|---|---|
| Machining range Tool holder | Maximum machining range (diameter × length) | Φ30x100 | mm | ||
| Outer diameter tool holder (Ref. value) |
□15 x 5 pieces | mm | |||
| Inner diameter tool holder (Ref. value) |
Φ16x5Number | mm | |||
| First spindle | Rotation speed | Max12,000 | min-1 | ||
| Spindle speed conversion ratio | Stepless S5-digit direct command | ||||
| Spindle nose | EDA-6 | ||||
| Collet diameter | Φ15 | mm | |||
| Second spindle | Rotation speed | Max5,000 | min-1 | ||
| Spindle speed conversion ratio | Stepless S4-digit direct command | ||||
| Spindle nose | EDA-3 | ||||
| Collet diameter | Φ6.5 | mm | |||
| First/second spindles | Synchronous rotation speed | Max5,000 | min-1 | ||
| Distance between centers | Max160 | mm | |||
| Slide | X-axis travel | 50 | mm | ||
| Y-axis travel | 105 | mm | |||
| Z-axis travel | 165 | mm | |||
| A-axis travel | 160 | mm | |||
| X-axis rapid traverse rate | 8 | m/min | |||
| Y-axis rapid traverse rate | 10 | m/min | |||
| Z-axis rapid traverse rate | 15 | m/min | |||
| A-axis rapid traverse rate | 5 | m/min | |||
| Jog feed rater | 0~1,287 | mm/min | |||
| Motor output | First spindle | 1.2/1.0 (10-minute rating/continuous) | KW | ||
| Second spindle | 1.0 | ||||
| Slide | X-axis | 0.5 | |||
| Y-axis | 0.5 | ||||
| Z-axis | 0.75 | ||||
| A-axis | 0.5 | ||||
| Power supply | 7.0 | KVA | |||
| Main unit specifications | Unit dimensions (width/depth/height) | 1,730/1,005/1,555 | mm | ||
| Height from floor to spindle center | 1035 | mm | |||
| Weight | 980 | Kg | |||
| Control device | FANUC System | ||||
CNC lathes featuring toolposts with 3-axis control
EGURO's 3-axis CNC lathes are equipped with a simple 2-axis slide structure and a vertical Y-axis.
The three-dimensional toolpost further reduces space requirements.
Adding a rotating tool also enables compound machining such as turning plus hole-punching/milling.
In addition, with its employment of two opposing spindles, the SANATURN series features an expanded processing range with the ability to perform swaging/upsetting while extracting large workpieces, as well as to reduce workpiece deflection by synchronizing the rotation of the opposing spindles.
| Model | Rotation speed of first/second spindles (rpm) | Stroke X-axis/Y-axis/Z-axis/A-axis (mm) | Unit dimensions(mm) Width x depth x height | Weight(kg) |
|---|---|---|---|---|
| 12,000/- | 50/105/150/- | 840×980×1,525 | 550 | |
| 6,000/- | 100/175/300/- | 1,640×1,195×1,640 | 1,800 | |
| 5,000/5,000 | 100/170/300/300 | 1,935×2,185×1,840 | 2,500 |





