products
NUCLET-10(EL/EX)2-axis CNC lathe
products
NUCLET-10(EL/EX)
Gang-type CNC lathe offering high flexibility
Positioning precision with stability
- Closed-loop specification with optical scale delivering 0.05-μm resolution on the X-axis
- Stable machining precision at the micrometer (μm) level, even from a cold start
Extensive range of options available
- Wide range of options for stroke size, spindle speed, etc.
- Extensive specialized options tailored to specific machining applications
Superior operability
- Unified design of control panels and other components, refined over many years
For more information or inquiries about this product, please contact us here.
| Category | NUCLET-10EL | NUCLET-10EX | Unit | |
|---|---|---|---|---|
| Capacity | Swing over bed | 350 | mm | |
| Swing over cross slide | 200 | mm | ||
| Maximum machining range | φ80×60 | mm | ||
| Collet | Type/number | EDA-10 | ||
| Diameter | 25.5 | mm | ||
| Body diameter | 32 | mm | ||
| Spindle | Rotation speed conversion ratio | Stepless S4-digit direct command | ||
| Rotation speed | Max. 6,000 | min-1 | ||
| Cutting table | X-axis travel | 260 | mm | |
| Z-axis travel | 250 | mm | ||
| X-axis rapid traverse rate | 15 | m/min | ||
| Z-axis rapid traverse rate | 15 | m/min | ||
| Control method | 1-μm closed loop (X-axis) | |||
| Jog feed rater | 0~1,260 | mm/min | ||
| Number of tools | Depends on workpiece shape | |||
| Drive system | Belt drive | |||
| Spindle motor | Output | ail 2/10,000 AC2.2 | KW | |
| Main unit specifications | Power supply | 9.7(7.3kW) | KVA | |
| Height from floor to spindle center | 1,020 | mm | ||
| Unit height | 1,645 | 1,580 | mm | |
| Required floor space (width × depth) | 1,560×1,385 | 1,585 × 1,360 | mm | |
| Unit weight | 1,200 | Kg | ||
| Control device | FANUC System 0i-TF Plus | |||
2-axis CNC lathe
EGURO's 2-axis CNC lathes feature simple structures and compact design. The NC lathes feature gang-type turrets, where cutting tools are lined up on the toolpost like the teeth on a comb, achieving machining with high precision and stability.
| Model | Rotation speed (rpm) | Stroke X-axis/Y-axis/Z-axis (mm) | Unit dimensions(mm) Width x depth x height | Weight (kg) |
|---|---|---|---|---|
| 4,500 | 230/200 | 1,610×1,680×1,820 | 680 | |
| 6,000 | 270/270 | 1,700×1,530×1,500 | 2,100 | |
| 4,000 | 200/150 | 1,380×875×1,610 | 625 | |
| 6,000 | 420/390 | 1,800×1,645×1,535 | 2,100 | |
| EX : 4,500 EXP : 8,000 | 230/200 | 1,140×1,100×1,460 | 680 |









