products
NUCBOY-8(EX/EXP)2-axis CNC lathe
products
NUCBOY-8(EX/EXP)
Long-selling compact CNC lathes
High-precision gang-type tooling
- Tooling configuration suitable for secondary and finishing operations
- High-accuracy machining uniquely achievable with fixed tools
Unique toolpost
- X-axis slide ballscrew adopts oil bath system to maintain stable machining dimensions
Compact design
- Compact design with a footprint of only 1.1 m2
- Factory floor-friendly design
For more information or inquiries about this product, please contact us here.
| Category | NUCBOY-8EX | NUCBOY-8EXP | Unit | |
|---|---|---|---|---|
| Capacity | Maximum machining range (diameter x length) | φ50 / 50 | mm | |
| Swing over bed | 270 | mm | ||
| Swing over cross slide | 100 | mm | ||
| Swing over toolpost mount | 50 | mm | ||
| Power chuck size | 4 | Inches | ||
| Collet | Maximum bore diameter | EDA-8 Φ20 | mm | |
| Spindle | Rotation speed conversion ratio | Stepless S4-digit direct command | ||
| Rotation speed | Max. 4,500 | Max. 8,000 | min-1 | |
| Cutting table | Toolpost | Gang-type | ||
| Tool size | □12. ф 20 | mm | ||
| X-axis travel | 230 | mm | ||
| Z-axis travel | 200 | mm | ||
| X-axis rapid traverse rate | 15 | m/min | ||
| Z-axis rapid traverse rate | 15 | m/min | ||
| Control method | Semi-closed loop | 0.1-μm closed loop (X) | ||
| Electric motor | Spindle | 2.2/1.5 AC spindle motor ail 1/10,000 | kW | |
| Cutting oil pump motor | 0.06 | kW | ||
| Lubricating oil pump motor | 0.03 | kW | ||
| Power source | Power supply | 6.2 | kVA | |
| Air pressure source | 0.4 | Mpa | ||
| Main unit specifications | Unit height | 1,460 | mm | |
| Height from floor to spindle center | 990 | mm | ||
| Required floor space (width × depth) | 1,140×1,100 | mm | ||
| Unit weight | 680 | kg | ||
| Control device | FANUC System Oi-TF PLUS | |||
2-axis CNC lathe
EGURO's 2-axis CNC lathes feature simple structures and compact design. The NC lathes feature gang-type turrets, where cutting tools are lined up on the toolpost like the teeth on a comb, achieving machining with high precision and stability.
| Model | Rotation speed (rpm) | Stroke X-axis/Y-axis/Z-axis (mm) | Unit dimensions(mm) Width x depth x height | Weight (kg) |
|---|---|---|---|---|
| 4,500 | 230/200 | 1,610×1,680×1,820 | 680 | |
| 6,000 | 270/270 | 1,700×1,530×1,500 | 2,100 | |
| 4,000 | 200/150 | 1,380×875×1,610 | 625 | |
| 6,000 | 420/390 | 1,800×1,645×1,535 | 2,100 | |
| 6,000 | 260/250 | EL : 1,560×1,385×1,645 EX : 1,585×1,360×1,580 | 1,200 |



-1.jpg)
-1.jpg)



