products
EB-SeriesBenchtop/general-purpose lathes
products
EB-Series
The only series of precision tabletop lathes produced in Japan to maintain technological traditions
Featuring a spindle motor employing an inverter
- The spindle speed can be set within the range of 200-3,600 rpm (EB-6) and 200-4,000 rpm (EB-8, EB-10), allowing easy adjustment of cutting conditions
For more information or inquiries about this product, please contact us here.
| Category | EB-6 | EB-8 | EB-10 | Unit | |
|---|---|---|---|---|---|
| Capacity | |||||
| Swing over bed | 200 | 266 | mm | ||
| Swing over cutting table | 132 | 140 | mm | ||
| Distance between centers | 220 | 250 | mm | ||
| Spindle | Spindle motor output | 0.4 | 1.5 | KW | |
| Rotation speed | 200~3,600 | 200~4,000 | min-1 | ||
| Spindle nose | EDA-6 | EDA-8 | EDA-10 | ||
| Collet diameter | 15 | 20 | 25.5 | mm | |
| Toolpost | Vertical travel | 70 | Front: 80; back: 72 | mm | |
| Horizontal travel | 90 | 110 | mm | ||
| Tailstock | Tailstock spindle diameter | 20 | 32 | mm | |
| Taper hole of tailstock spindle | MT.No.1 | MT.No.2 | |||
| Tailstock spindle travel | 105 | 136 | mm | ||
| Main unit specifications | |||||
| Unit height | 1,000 | 1,100 | mm | ||
| Required floor space (width × depth) | 850×452 | 1,100×600 | mm | ||
| Unit weight | 150 | 260 | Kg | ||


