products
BS-SeriesDouble-end processing centers
products
BS-Series
Ideal for simultaneous double-end machining of shafts and long, light metal materials
High-precision machining achieved with clamping of both ends of the spindle
- Collet chucks are placed on both ends of the spindle
- High-precision double-end machining with single-chucking work drive
High productivity only dedicated machinery can deliver
- Being equipped with a dedicated loader inside the unit allows the proposal of solutions tailored to details of the workpiece, including front/rear loading
Compound and eccentric machining options available
- Select options based on workpiece size and machining requirements to accommodate various machining needs
- Some models can process carbon steel, such as S45C
For more information or inquiries about this product, please contact us here.
BSZ-Series | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Category | BSZ-380S | BSZ-500S | BSZ-600S | BSZ-1000 | Unit | ||||||
Capacity | Maximum machining diameter | Φ38 | Φ50 | Φ60 | Φ100 | mm | |||||
Workpiece length | 220~350 | 270~500 | mm | ||||||||
Spindle | Rotation speed | Max4,000 | Max3,000 | min-1 | |||||||
Toolposts (L/R) | Type | Gang-type | |||||||||
X-axis travel | 260 | mm | |||||||||
Z-axis travel | 200 | mm | |||||||||
X-axis rapid traverse rate | 20 | m/min | |||||||||
Z-axis rapid traverse rate | 20 | m/min | |||||||||
Jog feed rater | 0~1,260 | mm/min | |||||||||
Spindle motor output | 5.5/3.7 (30-minute rating/continuous) | KW | |||||||||
Power supply | 13.9 | KVA | |||||||||
Main unit specifications | Unit dimensions (width/depth/height) | 2,730/1,500/1,900 | mm | ||||||||
Weight | 2,000 | Kg | |||||||||
Control device | FANUC System |
BSM-Series | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Category | BSM-380S | BSM-380L | BSM-500S | BSM-500L | Unit | ||||||
Capacity | Maximum machining diameter | Φ38 | Φ38 | Φ50 | Φ50 | mm | |||||
Workpiece length | 240~350 | 270~400 | 220~350 | 270~400 | mm | ||||||
Spindle | Rotation speed | Max4,000 | min-1 | ||||||||
Toolposts (L/R) | Type | Gang-type | |||||||||
X-axis travel | 150 | mm | |||||||||
Z-axis travel | 150 | mm | |||||||||
X-axis rapid traverse rate | 15 | m/min | |||||||||
Z-axis rapid traverse rate | 15 | m/min | |||||||||
Jog feed rater | 0~1,260 | mm/min | |||||||||
Spindle motor output | 3.7/2.2 (30-minute rating/continuous) | KW | |||||||||
Power supply | 13.9 | KVA | |||||||||
Main unit specifications | Unit dimensions (width/depth/height) | 2,255/1,500/2,030 | mm | ||||||||
Weight | 1,800 | Kg | |||||||||
Control device | FANUC System |
BSF-Series | |||||||
---|---|---|---|---|---|---|---|
Category | BSF-A4 | BSF-A3 | Unit | ||||
Capacity | Machining diameter | Φ5~Φ25 | Φ5~Φ30 | mm | |||
Workpiece length | 220~300 | 220~400 | mm | ||||
Spindle | Rotation speed | Max8,000 | Max3,800 | min-1 | |||
Slide | X-axis travel | 80 | 80 | mm | |||
Y-axis travel | 150 | 150 | mm | ||||
Z-axis travel | 150 | 175 | mm | ||||
X-axis rapid traverse rate | 8 | 8 | m/min | ||||
Y-axis rapid traverse rate | 10 | 10 | m/min | ||||
Z-axis rapid traverse rate | 15 | 15 | m/min | ||||
Jog feed rater | 0~1,260 | mm/min | |||||
Toolpost | Gang-type | ||||||
Spindle motor output | 2.2 | KW | |||||
Power supply | 17 | KVA | |||||
Main unit specifications | Unit dimensions (width/depth/height) | 1,850/1,240/1,950 | mm | ||||
Weight | 1,250 | Kg | |||||
Control device | FANUC System |
Double-end processing centers
EGURO's double-end processing centers are units of specialized machinery capable of simultaneously machining both ends of shaft-shaped materials at high speed and with high precision using work drives.
Machining both ends with single-chucking not only reduces the cycle time by about half compared to conventional machining methods that involve processing one side at a time, but ensures left-right machining precision with stability, as there is no need to reclamp workpieces. Attachment of a rotary tool also enables double-end compound machining.
Our lineup includes the SBS-Series for short materials and the BS-series for long materials.
Model | Rotation speed (rpm) | Stroke X-axis/Y-axis/Z-axis/A-axis/C-axis (mm) | Unit dimensions(mm) Width x depth x height | |
---|---|---|---|---|
4,000 | 80/150/150 | 2,060x1,660x1,500 | 1,250 | |
BSF-A4 : 8,000 BSF-A3 : 3,800 | BSF-A4:80/150/150 BSF-A3 : 80/150/175 | 1,850/1,240/1,950 | 1,250 | |
BSZ-1000:3,000 BSZ-380S/500S/600S:4000 | 260/-/200 | 2,730/1,500/1,900 | 2,000 | |
4,000 | 150/-/150 | 2,255/1,500/2,030 | 1,800 |