products
SANATURN-10CNC lathes featuring toolposts with 3-axis control
products
SANATURN-10
High-speed synchronized rotation specification with opposing spindles:
High-speed synchronized rotation up to 5,000 rpm with proprietary EGURO spindles
Opposing spindles and 3-axis toolpost for optimal machining
- Two spindles and one slide for highly flexible specifications to accommodate a wide range of workpieces
High-speed synchronized rotary machining
- Chuck specifications can be changed according to the workpiece being processed
- Long stroke of 300 mm between spindles enables processing of everything from chuckers to bar stock
Compound machining with high flexibility achieved with the addition of various options
- Customizable to optimal specifications for processing with rotating tools, additional options, etc.
For more information or inquiries about this product, please contact us here.
| Category | SANATURN-10 | Unit | |||
|---|---|---|---|---|---|
| Machining range Tool holder | Maximum machining range (diameter × length) | Φ80x60 | mm | ||
| Outer diameter tool holder (Ref. value) |
□16 x 5 pieces | mm | |||
| Inner diameter tool holder (Ref. value) |
Φ25x5Number | mm | |||
| First spindle | Rotation speed | Max5,000 | min-1 | ||
| Spindle speed conversion ratio | Stepless S4-digit direct command | ||||
| Spindle nose | EDA-10 (No. 10 collet adapter) | ||||
| Collet diameter | Φ25.5 | mm | |||
| Power chuck specifications | 5inch | ||||
| Second spindle | Rotation speed | Max5,000 | min-1 | ||
| Spindle speed conversion ratio | Stepless S4-digit direct command | ||||
| Spindle nose | EDA-10 (No. 10 collet adapter) | ||||
| Collet diameter | Φ25.5 | mm | |||
| Power chuck specifications | 5inch | ||||
| First/second spindles | Synchronous rotation speed | Max5,000 | min-1 | ||
| Distance between centers | Max300 | mm | |||
| Slide | X-axis travel | 100 | mm | ||
| Y-axis travel | 170 | mm | |||
| Z-axis travel | 300 | mm | |||
| A-axis travel | 300 | mm | |||
| X-axis rapid traverse rate | 10 | m/min | |||
| Y-axis rapid traverse rate | 12 | m/min | |||
| Z-axis rapid traverse rate | 15 | m/min | |||
| A-axis rapid traverse rate | 10 | m/min | |||
| Jog feed rater | 0~1,260 | mm/min | |||
| Motor output | First spindle | 3.7/2.2 (15-minute rating/continuous) | KW | ||
| Second spindle | 2.2 | ||||
| Slide | X-axis | 2.5 | |||
| Y-axis | 2.5 | ||||
| Z-axis | 2.7 | ||||
| A-axis | 1 | ||||
| Power supply | 17.0 | KVA | |||
| Main unit specifications | Unit dimensions (width/depth/height) | 1,935/2,185/1,840 | mm | ||
| Height from floor to spindle center | 1,085 | mm | |||
| Weight | 2,500 | Kg | |||
| Control device | FANUC System | ||||
CNC lathes featuring toolposts with 3-axis control
EGURO's 3-axis CNC lathes are equipped with a simple 2-axis slide structure and a vertical Y-axis.
The three-dimensional toolpost further reduces space requirements.
Adding a rotating tool also enables compound machining such as turning plus hole-punching/milling.
In addition, with its employment of two opposing spindles, the SANATURN series features an expanded processing range with the ability to perform swaging/upsetting while extracting large workpieces, as well as to reduce workpiece deflection by synchronizing the rotation of the opposing spindles.
| Model | Rotation speed of first/second spindles (rpm) | Stroke X-axis/Y-axis/Z-axis/A-axis (mm) | Unit dimensions(mm) Width x depth x height | Weight(kg) |
|---|---|---|---|---|
| 12,000/- | 50/105/150/- | 840×980×1,525 | 550 | |
| 6,000/- | 100/175/300/- | 1,640×1,195×1,640 | 1,800 | |
| 12,000/5,000 | 50/105/165/160 | 1,730×1,005×1,555 | 980 |
